<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUNY Oneonta OpenLab | Lisa Kastanis | Activity</title>
	<link>https://openlab.oneonta.edu/members/lisakastanis/activity/</link>
	<atom:link href="https://openlab.oneonta.edu/members/lisakastanis/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Lisa Kastanis.</description>
	<lastBuildDate>Wed, 13 May 2026 21:27:43 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">84d522937fad0f129126b6475a4b3205</guid>
				<title>Lisa Kastanis created the group Fourier Transform Visualizer</title>
				<link>https://openlab.oneonta.edu/activity/p/16314/</link>
				<pubDate>Sun, 22 Mar 2026 22:15:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50ff58703e28225a9e68ea55df20c00c</guid>
				<title>Lisa Kastanis created the site Fourier Transform Visualizer</title>
				<link>https://openlab.oneonta.edu/activity/p/16313/</link>
				<pubDate>Sun, 22 Mar 2026 22:15:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9d0d788e1471aae4529acf17f5b574f</guid>
				<title>Lisa Kastanis changed their profile picture</title>
				<link>https://openlab.oneonta.edu/activity/p/16312/</link>
				<pubDate>Sun, 22 Mar 2026 22:10:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5cdeb407dfdbfcd7fba48fe9a0b4fa78</guid>
				<title>Lisa Kastanis created the site Soil FTIR Absorbance Spectrum Simulator</title>
				<link>https://openlab.oneonta.edu/activity/p/15567/</link>
				<pubDate>Sun, 10 Aug 2025 21:33:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f902528d4b4a865264f6126d30aa0129</guid>
				<title>Lisa Kastanis created the group Soil FTIR Absorbance Spectrum Simulator</title>
				<link>https://openlab.oneonta.edu/activity/p/15566/</link>
				<pubDate>Sun, 10 Aug 2025 21:25:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7bfc8109cff0bd71d6589f0c9c341c93</guid>
				<title>Lisa Kastanis created the site We Dig Dirt: Soil Spectroscopy Research Group</title>
				<link>https://openlab.oneonta.edu/activity/p/7664/</link>
				<pubDate>Fri, 30 May 2025 18:51:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c109d270d65eb78d15b95474145b339</guid>
				<title>Lisa Kastanis became a registered member</title>
				<link>https://openlab.oneonta.edu/activity/p/7642/</link>
				<pubDate>Fri, 30 May 2025 18:12:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>